Polo Shirts - Fleeces - Sweaters - Caps
Our size guide ensures a perfect fit with detailed measurements for chest, waist and length across all sizes. Available in both standard and custom sizes ensuring accuracy and ease of use for all customers worldwide.
Men Size Guides
Our sizes cover USA, UK and European standards.
Size | Chest (inches) | Length (inches) |
---|---|---|
S | 34 - 36 | 28 |
M | 38 - 40 | 29 |
L | 42 - 44 | 30 |
XL | 46 - 47 | 31 |
2XL | 48 - 50 | 32 |
3XL | 52 - 54 | 33 |
4XL | 56 - 58 | 34 |
5XL | 60 - 62 | 35 |
Ladies Size Guides
Our sizes cover USA, UK and European standards.
Size | Chest (inches) | Length (inches) |
---|---|---|
XS | 30 - 32 | 23 |
S | 32 - 34 | 24 |
M | 34 - 36 | 25 |
L | 36 - 38 | 26 |
XL | 38 - 40 | 27 |
2XL | 40 - 42 | 28 |
3XL | 42 - 44 | 29 |
4XL | 44 - 46 | 30 |
* While standing up straight, measure around the widest part of your chest keeping your tape horizontal.
Ready to design your custom golf shirts? Our team is here to assist you every step of the way, ensuring your complete satisfaction with our products.